Stay & Heal
Wellness Packages
Note: All package prices are exclusive of taxes. An additional 18% GST applies.
Accommodation Price Details
-
Individual Room
-
Attached Bathroom
-
Personalized Diet
-
Exclude GST
-
Individual Room
-
Without Attached Bathroom
-
Personalized Diet
-
Exclude GST
Accommodation Price Details
| Room Type | Description | Per Day | Per Week (7 Days) | 14 Days | 1 Month (30 Days) | 2 Months (60 Days) | 3 Months (90 Days) |
|---|---|---|---|---|---|---|---|
| Luxury Room | Individual A/C Room with attached bathroom & amenities | ₹3,000 | ₹21,000 | ₹42,000 | ₹84,000 | ₹1,68,000 | ₹2,52,000 |
| Deluxe Room | Individual A/C Room with attached bathroom | ₹2,500 | ₹17,500 | ₹35,000 | ₹70,000 | ₹1,40,000 | ₹2,10,000 |
| Standard Room | Individual A/C Room without attached bathroom | ₹2,000 | ₹14,000 | ₹28,000 | ₹56,000 | ₹1,12,000 | ₹1,68,000 |
| Regular Room | Individual Non A/C Room without attached bathroom | ₹1,500 | ₹10,500 | ₹21,000 | ₹42,000 | ₹84,000 | ₹1,26,000 |
Diet Price Details
| Diet Plan | Per Day | Per Week (7 Days) | Per 15 Days | Per 1 Month (30 Days) | Per 2 Months (60 Days) | Per 3 Months (90 Days) |
|---|---|---|---|---|---|---|
| Ravi Vide Diet | ₹1,200 | ₹8,400 | ₹18,000 | ₹36,000 | ₹72,000 | ₹1,08,000 |
| Ravi Vide Kidney Diet | ₹1,400 | ₹9,800 | ₹21,000 | ₹42,000 | ₹84,000 | ₹1,26,000 |
| Ravi Vide H Pylori Diet | ₹800 | ₹5,600 | ₹12,000 | ₹24,000 | ₹48,000 | ₹72,000 |
Combined Package Details – Ravi Vide Diet
| Room Type | Per Day | Per Week (7 Days) | Per 15 Days | Per 1 Month (30 Days) | Per 2 Months (60 Days) | Per 3 Months (90 Days) |
|---|---|---|---|---|---|---|
| Luxury Room | ₹4,200 | ₹29,400 | ₹60,000 | ₹1,20,000 | ₹2,40,000 | ₹3,60,000 |
| Deluxe Room | ₹3,700 | ₹25,900 | ₹53,000 | ₹1,06,000 | ₹2,12,000 | ₹3,18,000 |
| Standard Room | ₹3,200 | ₹22,400 | ₹46,000 | ₹92,000 | ₹1,84,000 | ₹2,76,000 |
| Regular Room | ₹2,700 | ₹18,900 | ₹39,000 | ₹78,000 | ₹1,56,000 | ₹2,34,000 |
Combined Package Details – Ravi Vide Kidney Diet
| Room Type | Per Day | Per Week (7 Days) | Per 15 Days | Per 1 Month (30 Days) | Per 2 Months (60 Days) | Per 3 Months (90 Days) |
|---|---|---|---|---|---|---|
| Luxury Room | ₹4,400 | ₹30,800 | ₹63,000 | ₹1,26,000 | ₹2,52,000 | ₹3,78,000 |
| Deluxe Room | ₹3,900 | ₹27,300 | ₹56,000 | ₹1,12,000 | ₹2,24,000 | ₹3,36,000 |
| Standard Room | ₹3,400 | ₹23,800 | ₹49,000 | ₹98,000 | ₹1,96,000 | ₹2,94,000 |
| Regular Room | ₹2,900 | ₹20,300 | ₹42,000 | ₹84,000 | ₹1,68,000 | ₹2,52,000 |
Combined Package Details – Ravi Vide H.Pylori Diet
| Room Type | Per Day | Per Week (7 Days) | Per 15 Days | Per 1 Month (30 Days) | Per 2 Months (60 Days) | Per 3 Months (90 Days) |
|---|---|---|---|---|---|---|
| Luxury Room | ₹3,800 | ₹26,600 | ₹54,000 | ₹1,08,000 | ₹2,16,000 | ₹3,24,000 |
| Deluxe Room | ₹3,300 | ₹23,100 | ₹47,000 | ₹94,000 | ₹1,88,000 | ₹2,82,000 |
| Standard Room | ₹2,800 | ₹19,600 | ₹40,000 | ₹80,000 | ₹1,60,000 | ₹2,40,000 |
| Regular Room | ₹2,300 | ₹16,100 | ₹33,000 | ₹66,000 | ₹1,32,000 | ₹1,98,000 |